
Property Attributes
- MLS#PASK2002730
- TypeSingle Family
- MunicipalityRYAN TWP
- CountySCHUYLKILL
- CityBarnesville
- AreaRyan Twp
- Zip18214
- StyleRanch/Rambler
- Year Built1976
- Taxes$ 3471
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Priority One Real Estate Team, LLC
Data Source:
Bright MLS
Property Description
Check out this three-bedroom, one bathroom ranch situated on a nice corner lot with tons of curb appeal! Find an above ground pool behind the home for those hot summer days, as well as rear covered porch and a large driveway with PLENTY of room for parking when guests are visiting. Conveniently located just minutes from interstate highway for commuters and short drive to local conveniences. Offered at $259,900!!
Price History | |
---|---|
12/29/2021 | Listed $259,900 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Full, Unfinished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | SCHUYLKILL |
Days on Market | 139 |
Garage Y/N | No |
Heating | Baseboard - Electric |
Levels | 1 |
Location Type | Corner Lot/Unit |
Lot Size Square Feet | 20473.00 |
MLS Area | Ryan Twp (13326) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Above Ground |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 164.08 |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
School District | 300200397114 |
School District | MAHANOY AREA |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3471.0 |
Tax Lot | 0011.015 |
Tax Year | 2022 |
Total Rooms | 7 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1584 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 475 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1584 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Kitchen, Bathroom 1, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Block |
---|---|
Horse Y/N | No |
Lot Dimensions | 163.00 x 125.00 |
Lot Size Acres | 0.47 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Frontage Length | 163 |
Road Responsibility | Boro/Township |
Road Surface Type | Paved |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bathroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool