
Property Attributes
- MLS#MDFR282692
- TypeSingle Family
- MunicipalityFrederick City
- CountyFREDERICK
- CityFrederick
- NeighborhoodWillow Brook
- Zip21702
- StyleColonial
- Year Built1860
- Taxes$ 11230
- Price$ 789,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4782
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Mackintosh , Inc.
Data Source:
Bright MLS
Property Description
Charming, unique, and completely updated 1850’s Manor House. Interior features: huge foyer, kitchen with granite, island, and panty, sunroom off kitchen, dining room with fireplace, family room with fireplace, master bedroom with sitting room, floored & insulated attic and basement for extra space. Exterior features: newer front porch, roof, and gutters, flagstone patio, 2 car garage, and shed for storage. Truly a must see! Please provide pre-approval letter/proof of funds when scheduling a showing.
Price History | |
---|---|
6/3/2021 | Listed $875,000 |
7/8/2021 | 6% - $825,000 |
9/29/2021 | 4% - $799,999 |
12/28/2021 | 2% - $789,999 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Basement | Other |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | FREDERICK |
Days on Market | 347 |
Exclusions | See Inclusion/exclusion list |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 30.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Breakfast Area, Dining Area, Kitchen - Island, Pantry, Wood Floors, Attic, Walk-in Closet(s) |
Levels | 4 |
Lot Size Square Feet | 32972.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 165.2 |
Property Type | Residential |
Roof | Metal |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
School District | 121139693024 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WILLOW BROOK |
Tax Annual Amount | 11230.0 |
Tax Lot | 34 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 4782 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Ceramic Tile, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Main Floor |
Living Area | 4782 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Fencing | Partially |
Garage Features | Garage - Front Entry |
Lot Features | Backs - Parkland, Corner |
Lot Size Acres | 0.76 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 4 |
Road Surface Type | Black Top |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool