
Property Attributes
- MLS#MDFR2018618
- TypePending
- CountyFREDERICK
- CityMount Airy
- NeighborhoodThe Preserve At Harvest Ridge
- Zip21771
- StyleColonial
- Year Built2017
- Taxes$ 8029
- Price$ 949,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5151
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX 100
Data Source:
Bright MLS
Property Description
Welcome Home! This is THE one! Former Model Home is Move In Ready & Very Gently Used. Ryan Homes Normandy Model Boasts An Open Floorplan and Tons of Storage! Main Level Features Gleaming Hardwood Floors Throughout. Oversized Island Is The Center Of The Gourmet Kitchen! Stainless Steel Appliances, Granite Countertops, Upgraded Cabinets, Large Pantry/Desk Area, Pendant & Recessed Lights! Easy Entertaining With Views Into Family Room With Gas Fireplace with Stone Surround. Formal Living and Dining Room and Main Level Bedroom (Used Currently As An Office) and Full Bath Complete This Floor! Upper Level Has 4 Bedrooms, 3 Full Baths, Laundry & Loft Space! Primary Suite is Oversized With Tray Ceiling, Double Walk In Closets, Sitting Area & En-Suite! Double Vanity and Soaking Tub! Loft Space Is Perfect For Extra Living Space & Upper Level Laundry Is Ideal! Lower Level is Walk Out With Rec Room, Legal Bedroom, Full Bath & Tons of Unfinished Storage. Exterior Deck With New Stairs Down To Fenced Rear Yard with Lawn Irrigation! New Shed For Even More Storage! Stone Paver Patio and Bonfire Area Complete This Entertainers Delight. Don’t Wait! Schedule An Appointment Today! Seller Open To Selling Furniture If Desired! Quick Closing with Extended Rent Back Is Ideal. Seller Prefers Title Rite Services For Settlement.
Elementary School | Middle School | High School |
---|---|---|
Green Valley Elementary School | Windsor Knolls Middle School | Linganore High School |
Price History | |
---|---|
5/20/2022 | Listed $960,000 |
6/1/2022 | 2% - $949,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Wall, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater - Tankless |
Architectural Style | Colonial |
Association Name | THE PRESERVE AT HARVEST RIDGE HOA |
Association Y/N | Yes |
Basement | Rear Entrance, Space For Rooms, Walkout Level, Windows, Full, Fully Finished, Improved |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Shake Siding, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 27 |
Elementary School | GREEN VALLEY |
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Street Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 35.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | LINGANORE |
Interior Features | Attic, Breakfast Area, Butlers Pantry, Carpet, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island |
Levels | 3 |
Lot Size Square Feet | 12060.00 |
Middle/Junior High School | WINDSOR KNOLLS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 220.7 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
School District | 121139693024 |
Section | III |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THE PRESERVE AT HARVEST RIDGE |
Tax Annual Amount | 8029.0 |
Tax Lot | 134 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4300 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 851 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 989 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Stone, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Carpet, Hardwood |
Full Baths | 5 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Upper Floor |
Living Area | 5151 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | NORMANDY |
Door Features | French, Six Panel |
Fencing | Rear, Vinyl |
Foundation Details | Concrete Perimeter |
Garage Features | Garage Door Opener, Garage - Front Entry, Additional Storage Area |
Horse Y/N | No |
Inclusions | Seller Open To Selling Furniture |
Lot Features | Backs to Trees, Landscaping |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool